| Academic Tier | 1st Quarter (Apr - Jun) | 2nd Quarter (Jul - Sep) | 3rd Quarter (Oct - Dec) | 4th Quarter (Jan - Mar) |
|---|---|---|---|---|
| Nursery to UKG | ₹13,460 | ₹6,960 | ₹6,960 | ₹6,960 |
| I to V | ₹15,200 | ₹8,700 | ₹8,700 | ₹8,700 |
| VI to X | ₹15,680 | ₹9,180 | ₹9,180 | ₹9,180 |
| XI - XII Med / N.M / Comm. | ₹16,880 | ₹10,380 | ₹10,380 | ₹10,380 |
| XI - XII Arts Group | ₹15,530 | ₹9,030 | ₹9,030 | ₹9,030 |
Tuition fees and annual funds can be securely deposited via Cash or Cheque assets directly at the school cash counter parameters.
09:00 AM to 01:30 PM Monday - SaturdayFor real-time settlement tracking convenience, guardians can securely clear outstanding invoice elements through web online banking gateways mapped below.
© Powered by Kalsi IT Solutions | Punjabb2b.com